All businesses rely on technology and data. Unfortunately, there are many things that can and do go wrong. Cue our Managed Service; unrivalled technology support available proactively and on-demand. Our onboarding process is easy and risk-free.
We have various tiers for different requirements and budgets.
Our Support Services are available during business hours. We also offer a 24/7 Support Service as an addition to the Elite tier.
| Reset Filter | Standard | Plus | Elite |
|---|---|---|---|
On-Demand Support |
|||
| Instant Remote Technical Support | |||
| Unlimited Telephone and Remote Technical Support | |||
| Access to level 1, 2 and 3 Technical Support During Business Hours | |||
| Unrestricted Hardware Support | |||
| Monitored Backup | |||
| Onsite Support with a Guaranteed Next Business Day Response | |||
| Out of Hours Support | |||
Proactive Support |
|||
| 24/7 Proactive Monitoring and Maintenance | |||
| Routine Health Check | |||
| Scheduled Network Maintenance | |||
Security & Account Management |
|||
| Yearly Account Review and IT Strategy Meeting | |||
| Historic OS Support (Win 7/Server 2012) | |||
| 3rd Party Software Applications | |||
| Strategic Guidance and Ongoing Consultancy | |||
| All Printing, Imaging and Network Devices Included in Support Cost | |||
| Procurement Services | |||
| Monitored Anti-Virus | |||
| Personal Device Support | |||
| Supplier Management - (Your staff just call us for any fault) | |||
| Ongoing Security Audit | |||
| Dedicated Account Manager | |||
| Warranty Management | |||
| Windows Patch Management | |||
| Business Continuity Services | |||
| Per device per month, starting from: | £29.99 | £34.99 | £44.99 |
Here's how our managed IT Support Services can help you and why great technology is important to your business.